Know You’ve Got What It Takes?
A 2-step challenge that’s high risk, high reward. Our most popular program!
Evaluation phase on a demo avount
Step 1 | Step 2 | high-stakes Trader | |
---|---|---|---|
Max Trading Period | Unlimited | Unlimited | Indefinite |
Minimum Profitable Days | 3 | 3 | 3 for scaling |
Maximum Daily Loss | 5% | 5% | 5% |
Maximum Loss | 10% | 10% | 10% |
Profit Target | 8% | 5% | 10% For Scaling |
Cost | $39 | Refund | |
Profit Share | reward | 80%-100% |
Step 1 | Step 2 | high-stakes Trader | |
---|---|---|---|
Max Trading Period | Unlimited | Unlimited | Indefinite |
Minimum Profitable Days | 3 | 3 | 3 for scaling |
Maximum Daily Loss | 5% | 5% | 5% |
Maximum Loss | 10% | 10% | 10% |
Profit Target | 8% | 5% | 10% For Scaling |
Cost | $78 | Refund | |
Profit Share | reward | 80%-100% |
Step 1 | Step 2 | high-stakes Trader | |
---|---|---|---|
Max Trading Period | Unlimited | Unlimited | Indefinite |
Minimum Profitable Days | 3 | 3 | 3 for scaling |
Maximum Daily Loss | 5% | 5% | 5% |
Maximum Loss | 10% | 10% | 10% |
Profit Target | 8% | 5% | 10% For Scaling |
Cost | $165 | Refund | |
Profit Share | reward | 80%-100% |
Step 1 | Step 2 | high-stakes Trader | |
---|---|---|---|
Max Trading Period | Unlimited | Unlimited | Indefinite |
Minimum Profitable Days | 3 | 3 | 3 for scaling |
Maximum Daily Loss | 5% | 5% | 5% |
Maximum Loss | 10% | 10% | 10% |
Profit Target | 8% | 5% | 10% For Scaling |
Cost | $329 | Refund | |
Profit Share | reward | 80%-100% |
Step 1 | Step 2 | high-stakes Trader | |
---|---|---|---|
Max Trading Period | Unlimited | Unlimited | Indefinite |
Minimum Profitable Days | 3 | 3 | 3 for scaling |
Maximum Daily Loss | 5% | 5% | 5% |
Maximum Loss | 10% | 10% | 10% |
Profit Target | 8% | 5% | 10% For Scaling |
Cost | $545 | Refund | |
Profit Share | reward | 80%-100% |
Comprehensive Program Overview
Your account will scale up upon meeting each 10% target, according to the following table:
Account Balance | Balance Target (10%) | Payout Ratio |
---|---|---|
HS – $5,000 | $5,500 | 80%/20% |
$7,500 | $8,250 | 80%/20% |
HS- $10,000 | $11,000 | 80%/20% |
$12,500 | $13,750 | 80%/20% |
$15,000 | $16,500 | 80%/20% |
HS- $20,000 | $22,000 | 80%/20% |
$30,000 | $33,000 | 80%/20% |
$40,000 | $44,000 | 80%/20% |
$50,000 | $55,000 | 80%/20% |
HS- $60,000 | $66,000 | 80%/20% |
$70,000 | $77,000 | 80%/20% |
$80,000 | $88,000 | 80%/20% |
HS- $100,000 | $110,000 | 80%/20% |
$125,000 | $137,500 | 80%/20% |
$150,000 | $165,000 | 80%/20% |
$175,000 | $192,500 | 85%/15% |
$200,000 | $220,000 | 85%/15% |
$250,000 | $275,000 | 90%/10% |
$300,000 | $385,000 | 100%/0% + $4,000 fixed payout* |
$400,000 | $440,000 | 100%/0% + $4,000 fixed payout* |
$450,000 | $495,000 | 100%/0% + $4,000 fixed payout* |
$500,000 | X | 100%/0% + $10,000 fixed payout* |
FAQ
Do you have more questions? Check out the full FAQs.
The high-risk-high-reward 2-step program. Traders will need to show their skills over 2 evaluations in order to get funded.
The High Stakes program offers traders lots of great benefits, including, but not limited to:
High Stakes is a 2-step evaluation challenge where you have unlimited time to complete the evaluation and get funded
We require traders to have at least 3 profitable trading days and to reach a target of 8% for Phase 1 and 5% for Phase 2.
Accounts without trading activity for more than 30 consecutive days will expire. The counter starts from registration day.
The max loss on the account is 10% from your initial balance (absolute drawdown) and 5% daily drawdown that is taken from the closing equity or balance of your previous day. This is taken at 00:00 UTC+3.
Once passed you will be given a new funded account with the ability to withdraw funds from your dashboard every 14 days. You will have the possibility to withdraw your profits via Crypto or RISE through your hub.