Know You’ve Got What It Takes?
An accessible 3-step challenge with the best funding for your buck
Your acount will scale up upon meeting each 5% target, according to the following table:
Step 1 | Step 2 | Step 3 | Bootcamp Funded Trader | |
---|---|---|---|---|
Initial Balance | $25,000 | $50,000 | $75,000 | $100,000 |
profit target | 6% | 6% | 6% | 5% |
max loss | 5% | 5% | 5% | 4% |
Daily pause | – | – | – | 3% |
Leverage | 1:10 | 1:10 | 1:10 | 1:10 |
Time limit | Unlimited | Unlimited | Unlimited | Unlimited |
Profit share | – | – | – | Up to 100% |
bonus | $5 Hub Credit | – | – | – |
cost | $95 | – | – | $205 |
Step 1 | Step 2 | Step 3 | Bootcamp Funded Trader | |
---|---|---|---|---|
Initial Balance | $100,000 | $150,000 | $200,000 | $250,000 |
profit target | 6% | 6% | 6% | 5% |
max loss | 5% | 5% | 5% | 4% |
Daily pause | – | – | – | 3% |
Leverage | 1:10 | 1:10 | 1:10 | 1:10 |
Time limit | Unlimited | Unlimited | Unlimited | Unlimited |
Profit share | – | – | – | Up to 100% |
bonus | $10 Hub Credit | – | – | – |
cost | $225 | – | – | $350 |
Step 1 | Step 2 | Step 3 | Bootcamp Funded Trader | |
---|---|---|---|---|
Initial Balance | $5,000 | $10,000 | $15,000 | $20,000 |
profit target | 6% | 6% | 6% | 5% |
max loss | 5% | 5% | 5% | 4% |
Daily pause | – | – | – | 3% |
Leverage | 1:10 | 1:10 | 1:10 | 1:10 |
Time limit | Unlimited | Unlimited | Unlimited | Unlimited |
Profit share | – | – | – | Up to 100% |
bonus | $2 Hub Credit | – | – | – |
cost | N/A | – | – | N/A |
Comprehensive Program Overview
Your account will scale up upon meeting each 10% target, according to the following table:
Account Balance | Maximum Loss (4%) | Profit Target (5%) | Payout Ratio |
---|---|---|---|
Start $20k | $800 | $1,000 | 50/50 |
$25k | $1,000 | $1,250 | 75/25 |
$30k | $1,200 | $1,500 | 75/25 |
$40k | $1,600 | $2,000 | 75/25 |
$50K | $2,000 | $2,500 | 75/25 |
$60K | $2,400 | $3,000 | 75/25 |
$80K | $3,200 | $4,000 | 75/25 |
$100K | $4,000 | $5,000 | 75/25 |
Start $100k | $4,000 | $5,000 | 50/50 |
$125k | $5,000 | $6,250 | 75/25 |
$150k | $6,000 | $7,500 | 75/25 |
$175K | $7,000 | $8,750 | 75/25 |
$200K | $8,000 | $10,000 | 75/25 |
Start $250K | $10,000 | $12,500 | 50/50* |
$275K | $11,000 | $13,750 | 75/25 |
$300K | $12,000 | $15,000 | 75/25 |
$350K | $14,000 | $17,500 | 75/25 |
$400K | $16,000 | $20,000 | 75/25 |
$500K | $20,000 | $25,000 | 75/25 |
$750K | $30,000 | $37,500 | 75/25 |
$1M | $40,000 | $50,000 | 75/25 |
$1.5M | $60,000 | $75,000 | 75/25 |
$2M | $80,000 | $100,000 | 80/20 |
$2.5M | $100,000 | $125,000 | 100/0 |
$3M | $120,000 | $150,000 | 100/0 |
$3.5M | $140,000 | $175,000 | 100/0 |
$4M | $160,000 | $200,000 | 100/0 |
F&Q
Do you have more questions? Check out the full FAQs.
The Bootcamp Program is designed to test the consistency and discipline of skilled traders.
Traders who want to apply for a trading seat with us will need to complete 3 challenge phases on a demo account.
The challenges aim to look for consistency and profitability.
Once the 3 challenge phases have been completed, the trader will start trading on a funded account and be applicable for a profit split.
In the Bootcamp program, you pay a small amount of the fee initially, and the rest only upon success.
$100K: Entry cost is $95, the remaining fee is $205 = $300 in total for the funded account of $100K
$250K: Entry cost is $225, the remaining fee is $350 = $575 in total for the funded account of $250K
In the Bootcamp program, the leverage is set to 1:10.
Each asset group has a different margin requirement affecting the leverage as follows: