Every trading asset has different trading hours, and margin requirements. Make sure to know them. To review updated specifications: Go to your trading platform asset specification for more details.
Contract Size | 100,000 |
Minimum lot | 0.01 lot |
Incremental Step | 0.01 |
Margin Rate | 1.00 |
Commission | $4 / lot round trip |
Monday | 00:05-23:55 |
Tuesday | 00:05-23:55 |
Wednesday | 00:05-23:55 |
Wednesday | 00:05-23:55 |
Thursday | 00:05-23:55 |
Friday | 00:05-23:55 |
Saturday | Closed |
Sunday | Closed |
Contract Size | 100 Ounces 1 lot = 100 ounces of Gold |
Minimum lot | 0.01 lot 1 ounce minimum |
Incremental Step | 0.01 |
Margin Rate | 3 |
Commission | $4 / lot round trip |
Monday | 01:05-23:50 |
Tuesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Thursday | 01:05-23:50 |
Friday | 01:05-23:50 |
Saturday | Closed |
Sunday | Closed |
Contract Size | 5000 Ounces 1 lot = 5000 ounces of Silver |
Minimum lot | 0.01 lot 50 ounces minimum |
Incremental Step | 0.01 |
Margin Rate | 2.5 |
Commission | $4 / lot round trip |
<table>
<tbody>
<tr>
<td>Monday</td>
<td>01:05-23:50</td>
</tr>
<tr>
<td>Tuesday</td>
<td>01:05-23:50</td>
</tr>
<tr>
<td>Wednesday</td>
<td>01:05-23:50</td>
</tr>
<tr>
<td>Wednesday</td>
<td>01:05-23:50</td>
</tr>
<tr>
<td>Thursday</td>
<td>01:05-23:50</td>
</tr>
<tr>
<td>Friday</td>
<td>01:05-23:50</td>
</tr>
<tr>
<td>Saturday</td>
<td>Closed</td>
</tr>
<tr>
<td>Sunday</td>
<td>Closed</td>
</tr>
</tbody>
</table>
Contract Size | 1 |
Minimum lot | 0.01 |
Incremental Step | 0.1 |
Margin Rate | 4.00 |
Commission | $0 |
Swaps | -90 points for longs and shorts. |
Over the weekend swaps | X3 |
Contract Size | 1 |
Minimum lot | 0.01 lot |
Incremental Step | 0.5 |
Margin Rate | 4.00 |
Commission | $0 |
Swaps | -250 points for long and shorts. |
Over the weekend swaps | X3 |
Monday | 01:05-23:50 |
Tuesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Thursday | 01:05-23:50 |
Friday | 01:05-23:50 |
Saturday | Closed |
Sunday | Closed |
Contract Size | 1 |
Minimum lot | 0.01 lot |
Incremental Step | 0.1 |
Margin Rate | 4.00 |
Commission | $0 |
Swaps | -40 points for longs and shorts. |
Over the weekend swaps | X3 |
Monday | 01:05-23:50 |
Tuesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Thursday | 01:05-23:50 |
Friday | 01:05-23:50 |
Saturday | Closed |
Sunday | Closed |
Contract Size | 1 |
Minimum lot | 0.01 |
Incremental Step | 0.5 |
Margin Rate | 4.00 |
Commission | $0 |
Swaps | -100 points for longs and shorts. |
Over the weekend swaps | X3 |
Monday | 01:05-23:50 |
Tuesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Thursday | 01:05-23:50 |
Friday | 01:05-23:50 |
Saturday | Closed |
Sunday | Closed |
Contract Size | 1 |
Minimum lot | 0.01 |
Incremental Step | 0.2 |
Margin Rate | 4.00 |
Commission | $0 |
Swaps | -60 points for longs and shorts. |
Over the weekend swaps | X3 |
Monday | 01:05-23:50 |
Tuesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Thursday | 01:05-23:50 |
Friday | 01:05-23:50 |
Saturday | Closed |
Sunday | Closed |
Contract Size | 1 |
Minimum lot | 0.01 |
Incremental Step | 2 |
Margin Rate | 4.00 |
Commission | $0 |
Swaps | -2000 points for longs and shorts. |
Over the weekend swaps | X3 |
Monday | 01:05-23:50 |
Tuesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Thursday | 01:05-23:50 |
Friday | 01:05-23:50 |
Saturday | Closed |
Sunday | Closed |
Contract Size | 1 |
Minimum lot | 0.01 lot |
Incremental Step | 0.01 |
Margin Rate | 50 |
Commission | $0 |
Monday | 00:05-23:55 |
Tuesday | 00:05-23:55 |
Wednesday | 00:05-23:55 |
Wednesday | 00:05-23:55 |
Thursday | 00:05-23:55 |
Friday | 00:05-23:55 |
Saturday | 00:10-23:50 |
Sunday | 00:10-23:50 |
Contract Size | 1 |
Minimum lot | 0.01 lot |
Incremental Step | 0.01 |
Margin Rate | 50 |
Commission | $0 |
Monday | 00:05-23:55 |
Tuesday | 00:05-23:55 |
Wednesday | 00:05-23:55 |
Wednesday | 00:05-23:55 |
Thursday | 00:05-23:55 |
Friday | 00:05-23:55 |
Saturday | 00:10-23:50 |
Sunday | 00:10-23:50 |
Contract Size | 100 |
Minimum lot | 0.01 lot |
Incremental Step | 0.01 |
Margin Rate | 20 |
Commission | $0 |
Swaps | -20 (In Points) |
Over The Weekend Swaps | x10 |
Monday | 01:05-23:50 |
Tuesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Thursday | 01:05-23:50 |
Friday | 01:05-23:50 |
Saturday | Closed |
Sunday | Closed |
Contract Size | 100 |
Minimum lot | 0.01 lot |
Incremental Step | 0.01 |
Margin Rate | 20 |
Commission | $0 |
Swaps | -20 (In Points) |
Over The Weekend Swaps | x10 |
Monday | 01:05-23:50 |
Tuesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Wednesday | 01:05-23:50 |
Thursday | 01:05-23:50 |
Friday | 01:05-23:50 |
Saturday | Closed |
Sunday | Closed |
Please note Indices and Commodities (Energy) - Carrying overnight positions is allowed. Carrying over the weekend is allowed but involves high swap costs. Swaps - See details on MT5 The information on this page may change recurrently. It is the trader´s responsibility to check the latests specifications on the MT5 platform.
FAQ
Do you have more questions? Check out the full FAQs.
Asset specifications provide key details about each trading instrument, including trading hours, margin requirements, contract size, and any special conditions. They help you understand the rules and requirements before placing a trade.
Each market operates in its own time zone and may have different opening and closing hours. Knowing the trading hours ensures you can plan your trades when the market is active and liquid.
You can find the most up-to-date specifications directly on your trading platform. Right-click on your symbol, then select ‘Specification’. Always check this before trading, as conditions can change.
Yes. Trading hours, margin requirements, and other conditions can be updated due to market conditions, regulatory changes, or platform updates. Always refer to the latest specifications on your platform.